
Resources
Documentation & support.
Brochures, instructions for use, clearance documentation and practical guidance for the platforms we distribute.
Brochures & specifications
Where the manufacturer supplies a brochure we publish it here and on the platform page. Anything not listed below — along with clearance numbers and indications-for-use statements — is available on request.
| Platform | Category | Documentation | Brochure |
|---|---|---|---|
| Cellene RF | Aesthetic & Dermatology | Specifications | PDF · 4 pp · 468 KB |
| Lucid Q-PTP | Aesthetic & Dermatology | Specifications | PDF · 6 pp · 3.5 MB |
| Noblesse-E | Dental | Specifications | PDF · 2 pp · 1.7 MB |
| IPL System | Aesthetic & Dermatology | Specifications | On request |
| HWA 2 | Aesthetic & Dermatology | Specifications | PDF · 2 pp · 485 KB |
| Sellalux | Aesthetic & Dermatology | Specifications | On request |
| Atoven | Surgical & Vascular | Specifications | On request |
| Denti-5 | Dental | Specifications | PDF · 2 pp · 754 KB |
| I-VIEW100 | Diagnostics & Screening | Specifications | On request |
| Bio-Accu Rapid Test Kits | Diagnostics & Screening | Specifications | On request |
Training, service and spares.
Operator training, protocol support and service enquiries all go through the same team that sold you the platform. Tell us the device and the serial number and we will route it.

Represent Bio-Med USA in your market.
We work with distributors and clinical partners across domestic and international markets. Tell us your territory and the categories you cover, and we will come back with the platforms that fit and the regulatory position in your region.